hammer crusher

The PC hammer crusher crushes by the collisions between high-speed hammer and material, which features in its simple structure, high reduction ration, high efficiency, ect.. The PC hammer crushers were developed for the both dry and wet crushing of brittle, medium-hard materials for the mining, cement, coal, metallurgic, construction material, road building, and Petroleum & Chemical industries.
Hammer crusher Specifications:
| Model | Feeding size (mm) | Output size (mm) |
Capacity (t/h) | Moter | Weight |
|
| Model | KW | |||||
| PC400300 | 200 | 25 | 8-15 | Y160M-4 | 11 | 0.8 |
| PC500350 | 210 | 25 | 12-20 | Y180M-4 | 18.5 | 1.2 |
| PC600400 | 250 | 30 | 15-30 | Y180L-4 | 22 | 1.5 |
| PCA800600 | 300 | 30 | 25-50 | Y250M-4 | 55 | 2 |
| PC800600 | 200 | 25 | 20-50 | Y280M-6 | 55 | 2.6 |
| PC1000800 | 300 | 35 | 30-65 | Y315S-6 | 75 | 4 |
| PC10001000 | 300 | 35 | 45-80 | Y315M-6 | 90 | 6 |
| PCH0606 | 200 | 15 | 18-30 | Y132M-6 | 30 | 2 |
| PCH0808 | 250 | 15 | 30-50 | Y280S-6 | 45 | 4.5 |
| PCH1010 | 300 | 15 | 45-80 | Y315M-6 | 90 | 6.5 |
Note: If there is change of the above specification, it subjects to the newest products' specifications.
